
V-type ball Ball Valve
- Design standardAPI6D、ASME B16.34、BS5351、ISO17292、DINConnection endsRF、RTJ flange、butt-welded、thread、socket weldedOperationManual、Pneumatic、Electric、Gas-liquid interaction etc. Nominal diameter2” – 12” (DN 50-DN 300)...
Products Conten
Design standard | API6D、ASME B16.34、BS5351、ISO17292、DIN |
Connection ends | RF、RTJ flange、butt-welded、thread、socket welded |
Operation | Manual、Pneumatic、Electric、Gas-liquid interaction etc. |
Nominal diameter | 2” – 12” (DN 50-DN 300) |
Pressure range | CLASS 150 – CLASS 600 (Mpa 1.6- Mpa 10.0) |
Materials | carbon steel、stainless steel、20#steel 、Nickel alloy、Cobalt alloy |
Temperature | -196℃-540℃ |
Application | Petroleum、Natural gas、Chemical、petrochemical、Power station、Metallurgy、Papermaking etc. |
Features
| Due to integral type body without any pipe connection therefore not subject to the pipe or bolt stress and the pressureproof valve housing is not affected by the pressure jump. | |||||||
| The V-shaped body design, even in the case of low flow or high viscosity medium, can ensure accurate control in the entire measurement range. | |||||||
| Leakproof and durable valve seat is installed a stainless steel inner cup-shaped PTFE or Oring at its outer diameter, valve seat is made of large section WC-CO hard alloys , alloyed curved spring has further enhanced the structure of the seat. | |||||||
| When the valve is closed, produced between V-notch and seat wedge shear, and both have a self-cleaning function and prevent the ball core stuck, especially for high viscosity, suspension, pulp and other unclean, fibrous media occasions. | |||||||
| Because the V-notch ball shears the metal seat , so especially for fibrous, tiny solid particles and slurry medium. | |||||||
| The worm-gearing V-notch ball valve also has the adjustable and reliable positioning ability ,approximate percentile flow characteristics and wide adjustable range. | |||||||
| Using leaf spring loaded movable seat structure so the seat and ball will not be jammed or separated , reliable sealing and long service life. |
Range of Application
| Housing Material | Seat Material | Applicable Temperature | Applicable Medium | ||||
| PTFE+SS | ≤150℃ | water/steam/oil | |||||
| SS | ≤200℃ | ||||||
| PTFE+SS | ≤150℃ | nitrose | |||||
| SS | ≤200℃ | ||||||
| Ci Ni Mo Ti Steel ( R ) | PTFE+SS | ≤150℃ | acetic acid | ||||
| SS | ≤200℃ | ||||||
| Ci Ni Mo Ti Steel ( R ) | Body+Hard alloy | ≤550℃ | steam and metallurgy | ||||
Main parts and material
| Body and Bonnet | GB | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V | ||
| ASTM | WCB | CF8 | CF8M | WC9 | |||
| Ball | GB | ZG2Cr13 | ZG1Cr18Ni9Ti / Special surface finish | ||||
| ASTM | Ca15 | CF8+HF | |||||
| Stem | GB | 2Cr13 | 1Cr18Ni9Ti | 25Cr2Mo2V | |||
| ASTM | 420 | 304 | F22a | ||||
| Seat | GB | PTFE & 2Cr13) | PTFE & 1Cr18Ni9Ti | PTFE & 0Cr18Ni12Mo2Ti | D517 | ||
| ASTM | PTFE & 420 | PTFE & 304 | PTFE & 316 | HF | |||
| Packing | GB | PTFE & Grafoil | PTFE & Grafoil | PTFE & Grafoil | PTFE(Grafoil) | ||
| ASTM | |||||||
| Bolt | GB | 35 | 1Cr18Ni9 | 15Cr1Mo1V | |||
| ASTM | A193 B7 | A320-B8 | A193B16 | ||||
| Nut | GB | 45 | 1Cr18Ni9 | 20CrMo | |||
| ASTM | A194 2H | A194-8 | A194-4 | ||||




